FEA AVI Library
Fea
Information Inc.'s LS-DYNA® AVI & Video Library
Contributions/Questions contact: Anthony
agiac99@aol.com
AVI's are
prohibited from use without permission
Page 2 AVI's opens to new window
| AVI# | Site - AVI Name | Copyright
(c) Courtesy of: |
Size |
| Application and/or sites are in Alpha Order | |||
| Blast Analysis AVI's (at this time we do not have a dedicated site) | |||
| 40 | Enclosure pdf info | X3DCAE LLC | 3.2MB |
| 40a | Enclosure | X3DCAE LLC | 1.6MB |
| Site: Crash Analysis | |||
| 2-01 | Airbag inflation | LSTC | 5MB |
| 21 | Airbag deployment | LSTC | 2.0MB |
| 21a | Airbag folding | LSTC | 4.77MB |
| 22 | Airbag deployment using eulerian mesh | LSTC | 1.3MB |
| 22a | Sled Test | PRODE G. Monacelli | 5.27MB |
| 22b | Pole Test | PRODE G. Monacelli | 731KB |
| 23 | Airplane | LSTC | 762KB |
| 23a | Pedestiran/ vehicle hood | STRELA | 1.4MB |
| 24 | 2D airbag | LSTC | 555KB |
| 25 | Calibration leg impactor | DYNAmore | 317KB |
| 25a | Calibration of the DYNAmore USSID Dummy | DYNAmore | 655KB |
| 26 | Train - Angle View | ARA - CA | 5.87MB |
| 27 | Train - Side View | ARA - CA | 3.75MB |
| 28 | Train Video | ARA - CA | 1.99MB |
| 29 | Impact 2 leading locomotives | Xiangdong Xue Sheffield Univ. - UK | 1.49MB |
| 29a | Impact between locomotive/rigid wall | Xiangdong Xue Sheffield Univ. - UK | 2.00MB |
| 29b | Impact locomotive/rigid wall/subsequent coach cars | Xiangdong Xue Sheffield Univ. - UK | 728KB |
| 29c | Impact between coach cars | Xiangdong Xue Sheffield Univ. - UK | 1.5MB |
| 200 | Helicopter | J. Gabrys, J. Schatz - M. Souli | 937KB |
| 201 | Rectangular
tube impact |
BS
student Tihomolov- St. Petersburg
State Tech. Univ., RU. Prof. N. Shabrov |
646KB |
| 202 | Light truck crash - portable concrete barrier | Gregory
Szuladzinski Analytical Service Pty Ltd |
972KB
1.2MB |
| 203 203a | Car_Pole Part 1 Car_Pole Part 2 | CompMechLab & A. Borovkov | 1.81MB 3.81MB |
| 204 | Side collision - light weight truck | Gaurav Nilakantan - Univ. Delaware | 930KB |
| 204a | Oblique crash - light weight truck - guardrail | Gaurav Nilakantan - Univ. Delaware | 1.10MB |
| No dedicated site - Computational Fluid Dynamics | |||
| 10 | Vorticity | LSTC | 633KB |
| 11 | Stream | LSTC | 300KB |
| 12 | Temperature | LSTC | 259KB |
| Site: Drop Testing | |||
| 50 | Cellular Phone | LSTC | 2.07MB |
| 51 | Tire | ETA | 557KB |
| 52 | Saw - 1 | LSTC | 1.14MB |
| 53 | Saw - 2 | LSTC | 1MB |
| 54 | Helmet | DYNAmore | 641KB |
| 56 | Toy - Puppy | LSTC | 3.3MB |
| 57 | Penetration Steel Deck | ACTA | 867KB |
| 59 | Fabric Impact by RCC | Gaurav Nilakantan - Univ. Delaware | 1.2MB |
| 59a | Platform Drop Test -energy absorbing | Gaurav Nilakantan - Univ. Delaware | 715KB |
| 59b | Dynamic axial Crushing -cylindrical shell | Gaurav Nilakantan - Univ. Delaware | 784KB |
| Site: Fluid-Structure Interaction | |||
| 90 | Fluid Flow Between Two Glasses | CompMechLab & A. Borovkov | 3.41MB |
| 90a | Fluid Flow Between Two Glasses | CompMechLab & A. Borovkov | 3.39MB |
| 91 | Dynamic Behavior of the gyroscope | CompMechLab & A. Borovkov | 956KB |
| 91a | Dynamic Behavior of the gyroscope | CompMechLab & A. Borovkov | 700KB |
| 92 | Fluid flow between containers, with a floating object | Gaurav Nilakantan - Univ. Delaware | 988KB |
| 92a | Fluid flow between containers, with a floating object | Gaurav Nilakantan - Univ. Delaware | 477KN |
| FRAGMENTATION | |||
| 612 612a |
Bridge Deck Fragmentation | G. Szuladzinski Analytical Svc Pty Ltd |
1.48MB 660KB |
| Site: Heat Transfer Analysis | |||
| 70 | Extrusion | LSTC | 455KB |
| 71 | Forging | LSTC | 1.42MB |
| 71a | Multi Forging | LSTC | 291KB |
| 72 | Welding | LSTC | 755KB |
| 73 | Casting | LSTC | 3.4MB |
| 74 | 1995 Casting | LSTC | 2.21MB |
| 75 | Disc Brake | LSTC | 7.4MB |
| Site: Using LS-DYNA (not posted to sites) | |||
| S-60 | Football Helmet | LSTC | 4.26MB |
| 60 | Container - water & air | LSTC | 1.38MB |
| 60a-1 | Opening Valve/Flow | LSTC | 442 KB |
| 60a | Linear Heart Valve | OASYS | |
| 60b | Bird Strike - leading edge of wing | LSTC | 637KB |
|
60b1 60b2 |
Bird Strike-SPH
Model_on_Ti6Al4V _rotating_blades |
X3DCAE LLC |
6.83MB 10.3MB |
| 60c | FAT EUROSID Model in a sled test | DYNAmore | 561KB |
| 60d | USSID dummy model in a sled test | DYNAmore | 449 KB |
| 60e | Dummy falling down staircase | Gaurav Nilakantan - Univ. Delaware | 2.5MB |
| 60e1 | 3D Fabric Impact | Gaurav Nilakantan - Univ. Delaware | 4.10 |
| 60e2 | Stitched 2D Plain Weave Fabric Impact | Gaurav Nilakantan - Univ. Delaware | 4.12MB |
| 60e3 | 2D Plain Weave Fabric Impact | Gaurav Nilakantan - Univ. Delaware | 2.73MB |
| 61 | Bra Analysis | OASYS | 539KB |
| 61a | Segment based automatic contact | LSTC | 2.25MB |
| 61b | Segment based automatic contact | LSTC | 2.03MB |
| 62 | 3D Axisymmetric Shaped Charge | LSTC | 688KB |
| 63 | Linear Shaped Charge | LSTC | 9.4MB |
| 64 | "Standard" 81mm BRL Shaped Charge | LSTC | 1.06MB |
| 65 | Adaptive Remeshing | LSTC | 339KB |
| 66 | Adaptive Remeshing | LSTC | 1.24MB |
| 69 | Metal Cutting | LSTC | 1.06MB |
| 69a | Slinky Toy | ERAB | 694KB |
| 607 | Mfg: pickup cone used in gold mining | CompMechLab | 2.06MB |
| 607a | Mfg: pickup cone used in gold mining | CompMechLab | 2.92MB |
| 608_01 | Failure Analysis - Mixer Penetration | CompMechLab | 3.17MB |
| 608_02 | Failure Analysis - Mixer Penetration | CompMechLab | 3.36MB |
| 608_03 | Failure Analysis - Mixer Penetration | CompMechLab | 2.22MB |
| 609 | Disk Brake | LSTC | 3.48MB |
| 610 | Building Collapse | G.Szuladzinski Analytical Svc.Pty Ltd |
5.40MB |
| 612 612a |
Bridge Deck Fragmentation | G.Szuladzinski Analytical Svc.Pty Ltd |
1.48MB 660KB |
| 612b mpg | Large mine blast under warship |
G.Szuladzinski Analytical Svc.Pty Ltd |
8MB
3MB |
| 614b | Rail Gun | LSTC | 2.6MB |
| 614c | Rail Gun | LSTC | 2.6MB |
| Site: Metal Forming Simulation | |||
| 30 | Door panel | LSTC | 1.06MB |
| 30a | Mfg. Modeling Pipe |
Prof. Cherniavsky SUSU Chelyabisnk, RU |
2.07MB |
| 31 | Metal Cutting | LSTC | 2.9MB |
| 31a | Steps to Hot Stamp a Sheet Metal Part | Dr. A. Shapiro | 4 MB |
| 32 | Simulation of Camera | CAE TEAM Foxconn/CN | 368KB |
| 33 | Oil Pan | ETA | 931KB |
| 34 | Section Cut | ETA | 648KB |
| 35 | Thickness | ETA | 884KB |
| 36 | Stamping | ETA | 336KB |
| 37 38 39 |
Press Forming | CompMechLab & A. Borovkov | 733KB 2MB 3MB |
| 301 | Roller Hemming | Li Zhang - LSTC | 3MB |
| 301a | Roller Hemming | Li Zhang - LSTC | 5.4MB |
| 301b | Roller Hemming | Li Zhang - LSTC | 8 MB |