Fea Information Inc.'s AVI Library
Dedicated to applications using LSTC's LS-DYNAŽ
|
AVI's are
copyright - please contact FEA Information for use. |
|||
| AVI# | Site - AVI Name | Copyright
(c) Courtesy of: |
Size |
| Application sites are in Alpha Order | |||
| Site: Crash Analysis | |||
| 21 | Airbag deployment | LSTC | 2.0MB |
| 21a | Airbag folding | LSTC | 4.77MB |
| 22 | Airbag deployment using eulerian mesh | LSTC | 1.3MB |
| 22a | Sled Test | PRODE G. Monacelli | 5.27MB |
| 22b | Pole Test | PRODE G. Monacelli | 731KB |
| 23 | Airplane | LSTC | 762KB |
| 23a | Pedestiran impacting vehicle hood | STRELA | 1.4MB |
| 24 | 2D airbag | LSTC | 555KB |
| 25 | Calibration of the leg impactor | DYNAmore | 317KB |
| 25a | Calibration of the DYNAmore USSID Dummy | DYNAmore | 655KB |
| 26 | Train Simulation - Angle View | ARA - CA | 5.87MB |
| 27 | Train Simulation - Side View | ARA - CA | 3.75MB |
| 28 | Train Video | ARA - CA | 1.99MB |
| 29 | Impact between 2 leading locomotives | Xiangdong Xue Sheffield Univ. - UK | 1.49MB |
| 29a | Impact between locomotive and rigid wall | Xiangdong Xue Sheffield Univ. - UK | 2.00MB |
| 29b | Impact between locomotive and rigid wall and subsequent coach cars | Xiangdong Xue Sheffield Univ. - UK | 728KB |
| 29c | Impact between coach cars | Xiangdong Xue Sheffield Univ. - UK | 1.5MB |
| 200 | Helicopter | J. Gabrys, J. Schatz - The Boeing Co., Structures Tech., PA. & M. Souli - Univ. of LIlle, France | 937KB |
| 201 | Rectangular
tube impact |
Bachelor student Mr. Tihomolov- St. Petersburg State Technical University, Russia - Prof. N. Shabrov | 646KB |
| 202 | Light
truck crash - portable concrete barrier
Light truck crash |
Gregory
Szuladzinski Analytical Service Pty Ltd |
972KB
1.2MB |
| 203 | Car_Pole
Part 1
Car_Pole Part 2 |
CompMechLab & A. Borovkov | 1.81MB
3.81MB |
| 204 | Side collision - light weight truck | Gaurav Nilakantan - Univ. Delaware | 930KB |
| 204a | Oblique crash - light weight truck - guardrail | Gaurav Nilakantan - Univ. Delaware | 1.10MB |
| Site: Computational Fluid Dynamics | |||
| 10 | Vorticity | LSTC | 633KB |
| 11 | Stream | LSTC | 300KB |
| 12 | Temperature | LSTC | 259KB |
| Site: Drop Testing | |||
| 50 | Cellular Phone | LSTC | 2.07MB |
| 51 | Tire | ETA | 557KB |
| 52 | Saw - 1 | LSTC | 1.14MB |
| 53 | Saw - 2 | LSTC | 1MB |
| 54 | Helmet | DYNAmore | 641KB |
| 56 | Toy - Puppy | LSTC | 3.3MB |
| 57 | Penetration of Steel Deck Structure | ACTA | 867KB |
| 58 | PDA Drop Test | Shen-Yeh
Chen CADMEN |
4.73KB |
| 59 | Fabric Impact by RCC | Gaurav Nilakantan - Univ. Delaware | 1.2MB |
| 59a | Platform Drop Test -energy absorbing | Gaurav Nilakantan - Univ. Delaware | 715KB |
| 59b | Dynamic axial Crushing -cylindrical shell | G.
Nilakantan U of Cincinnati |
784KB |
| Site: Fluid-Structure Interaction | |||
| 90 | Fluid Flow Between Two Glasses | CompMechLab & A. Borovkov | 3.41MB |
| 90a | Fluid Flow Between Two Glasses | CompMechLab & A. Borovkov | 3.39MB |
| 91 | Dynamic Behavior of the gyroscope | CompMechLab & A. Borovkov | 956KB |
| 91a | Dynamic Behavior of the gyroscope | CompMechLab & A. Borovkov | 700KB |
| 92 | Fluid flow between containers, with a floating object | Gaurav Nilakantan - Univ. Delaware | 988KB |
| 92a | Fluid flow between containers, with a floating object | Gaurav Nilakantan - Univ. Delaware | 477KN |
| FRAGMENTATION located on the site LS-DYNA | |||
| 612 612a |
Bridge Deck Fragmentation | Gregory
Szuladzinski Analytical Service Pty Ltd |
1.48MB 660KB |
| Site: Heat Transfer Analysis | |||
| 70 | Extrusion | LSTC | 455KB |
| 71 | Forging | LSTC | 1.42MB |
| 71a | Multi Forging | LSTC | 291KB |
| 72 | Welding | LSTC | 755KB |
| 73 | Casting | LSTC | 3.4MB |
| 74 | 1995 Casting Benchmark | LSTC | 2.21MB |
| Site: LS-DYNA | |||
| 60 | Container - water & air | LSTC | 1.38MB |
| 60a | Linear Heart Valve - animated | OASYS | |
| 60b | Bird Strike - leading edge of wing | LSTC | 637KB |
| 60c | FAT EUROSID Model in a sled test | DYNAmore | 561KB |
| 60d | USSID dummy model in a sled test | DYNAmore | 449 KB |
| 60e | Dummy falling down staircase | Gaurav Nilakantan - Univ. Delaware | 2.5MB |
| 61 | Bra Analysis | OASYS | 539KB |
| 61a | Segment based automatic contact | LSTC | 2.25MB |
| 61b | Segment based automatic contact | LSTC | 2.03MB |
| 62 | 3D Axisymmetric Shaped Charge | LSTC | 688KB |
| 62a | Square safety net on ski slope borders | CRIL/Dynalis | 3.29MB |
| 62b | Rectangular safety net on ski slope borders | CRIL/Dynalis | 6.37MB |
| 63 | Linear Shaped Charge | LSTC | 9.4MB |
| 64 | "Standard" 81mm BRL Shaped Charge | LSTC | 1.06MB |
| 65 | Adaptive Remeshing | LSTC | 339KB |
| 66 | Adaptive Remeshing | LSTC | 1.24MB |
| 69 | Metal Cutting | LSTC | 1.06MB |
| 69a | Slinky Toy | ERAB | 694KB |
| 607 | Mfg: pickup cone used in gold mining | CompMechLab | 2.06MB |
| 607a | Mfg: pickup cone used in gold mining | CompMechLab | 2.92MB |
| 608_01 | Failure Analysis - Mixer Penetration | CompMechLab | 3.17MB |
| 608_02 | Failure Analysis - Mixer Penetration | CompMechLab | 3.36MB |
| 608_03 | Failure Analysis - Mixer Penetration | CompMechLab | 2.22MB |
| 609 | Disk Brake | LSTC | 3.48MB |
| 610 | Building Collapse | Gregory Szuladzinski - Analytical Service Pty Ltd | 5.40MB |
| 611 | Structural Analysis - Radiotelescope RT-70 Performed with ANSYS Software |
CompMechLab | 1.87MB |
| 612 612a |
Bridge Deck Fragmentation | Gregory
Szuladzinski Analytical Service Pty Ltd |
1.48MB 660KB |
| 613 | Metal Cutting Movie With Audio Explanation | Courtesy Ensica | 3.32MB |
| 613a | Metal Cutting | Courtesy Ensica | 2.50MB |
| 613b | Metal Cutting | Courtesy Ensica | 1.12MB |
| 613c | Metal Cutting | Courtesy Ensica | 1.52MB |
| 613d | Metal Cutting | Courtesy Ensica | 1.52MB |
| 614 | Dummy on stairs | ||
| Site: Metal Forming Simulation | |||
| 30 | Door panel | LSTC | 1.06MB |
| 30a | Manufacture Modeling Pipe | Prof. Alexander Cherniavsky Southern Ural State University Chelyabisnk, Russia |
2.07MB |
| 31 | Metal Cutting | LSTC | 2.9MB |
| 31a | Steps to Hot Stamp a Sheet Metal Part | Dr. A. Shapiro | 4 MB |
| 32 | Simulation of Camera | CAE TEAM Foxconn _CN |
368KB |
| 33 | Oil Pan | ETA | 931KB |
| 34 | Section Cut | ETA | 648KB |
| 35 | Thickness | ETA | 884KB |
| 36 | Stamping | ETA | 336KB |
| 37 38 39 |
Press Forming | CompMechLab & A. Borovkov | 733KB 2MB 3MB |
| 301 | Roller Hemming | Li Zhang - LSTC | 3MB |
| 301a | Roller Hemming | Li Zhang - LSTC | 5.4MB |
| 301b | Roller Hemming | Li Zhang - LSTC | 8 MB |