FEA News List of
Previous Articles
The articles are located on FEA
Publications
Menu links - FEA News & FEA News2
Previous Issues 2000-2004
| AMD | Dec_2004 | Bell Helicopter Soars to New Heights |
| AMD | July_2004 | AMD ...Design of Lance Armstrong's Trek Bike |
| AMD | April_2004 | Opteron.... |
| AMD | Nov_2003 | Numerical Algorithms Group (NAG) |
| AMD | Nov_2003 | Numerical Algorithms Group (NAG) |
| AMD | June_2003 | Success Story |
| AMD | May_2002 | AMD Anthlon MP Processor |
| ANSYS | Oct_2004 | What is ParaMesh |
| ANSYS | July_2004 | ANSYS China Conference |
| ANSYS | June_2004 | ANSYS and Battle Readiness Prognostic Model Keeps Helicopters Flying |
| ANSYS | March_2004 | BAE Systems Designs Mount for Ministry of Defense |
| ANSYS | Dec_2003 | ParaMesh 2.2 |
| ANSYS | Sept_2003 | Leading Motorsport Team Races to Get Car Design Right First Time |
| ANSYS | Nov_2003 | European Consortium Develops Blood Simulation Tool to Fight Heart Disease |
| ANSYS | Jan_2003 | Forensic Engineering Studies |
| ANSYS | April_2003 | ANSYS Innovative British Firm Puts New Spin in Market with Help from DesignSpace |
| ANSYS | June_2003 | Wire Manufacturer Proves High-Performance Wire is not Money For Old Rope |
| ANSYS | Dec_2002 | Netherlands-based firm depends upon nonlinear capabilities to ensure ride safety |
| ANSYS | Sept_2002 | DesignSpace Speeds Mitroflow Int's Dev. Of Perciardial Hear Valves |
| ANSYS | July_2002 | ANSYS Saves U.K & U.S. Researchers Time & Money Constructing Patient-Specific Brain Models |
| ANSYS | Jan_2002 | DesignSpace and Solid Works Help Buck Knives Capture Major New Market Opportunity |
| ANSYS | Oct_2001 | FAQ - Web Based Distributed Simulation |
| ANSYS | Aug_2001 | History and Future of Computing |
| ANSYS | July_2001 | Getting Ready For The Big One |
| ANSYS | Sept_2001 | History and Future of Computing |
| ANSYS . | April_2001 | DesignSpace Helps Visionary Graham Hawkes Prepare For Underwater Flight |
| ANSYS . | June_2001 | FEA Helps Raise Civil War Submarine |
| ANSYS | Oct_2002 | Keeping Personnel Safe "In The Line of Duty" |
| ARA - CA | Aug_2002 | Design of Biomedical Devices |
| ARUP | Dec_2004 | Primer Update |
| ARUP | Oct_2004 | Oasys Primer |
| ARUP | Oct_2003 | Application - Metal Forming |
| ARUP | April_2002 | Occupant Protection |
| ARUP | March_2002 | Tyres - Predicting Handling & Ride Characteristics |
| ARUP | Jan_2002 | Virtual Prototype Analysis |
| ARUP | Oct_2001 | Editing LS-DYNA Input Files using Oasys Primer Version 8.1 |
| ARUP | May_2001 | Bra Analysis |
| Bala, Suri | Jan_2002 | Modeling Rigid Bodies in LS-DYNA |
| Bala, Suri | Dec_2001 | Contact Modeling in LS-DYNA |
| Bala, Suri | Oct_2001 | Contact Modeling in LS-DYNA |
| Bala, Suri | Aug_2001 | Contact Modeling in LS-DYNA |
| Bala, Suri | Sept_2001 | Contact Modeling in LS-DYNA |
| Benson, David | Jan_2005 | The Total and Updated Langrangian Formulations |
| Benson, David | April_2004 | Solving Nonlinear Equations Part 1 |
| Benson, David | Dec_2003 | Top Crunch for Benchmarking LS-DYNA |
| Benson, David | Feb_2003 | Zero Energy Modes in One Dimension: An Introduction to "Hourglass" Modes |
| Benson, David | Jan_2002 | A New Material Model for Low Density Foams |
| Benson, David | Aug_2001 | Multimaterial Eulerian Hydrodynamics |
| Benson, David | July_2001 | Multimaterial Eulerian Hydrodynamics - Overview of the Langrangian Step |
| Benson, David | May_2001 | SuperElement |
| Benson, David | Sept_2001 | Multimaterial Eulerian Hydrodynamics - Overview of the Eulerian Step |
| Benson, David | June_2001 | A Brief Introduction to Explicit Finite Elements Methods - Part 1 |
| Berstad, Torodd | Mar_2001 | Three-Dimensional R-Adaptivity |
| CAD-FEM | Feb_2001 | Case Study: MAN Nutzfahrzeuge AG, Munich Germany |
| CAD-FEM | Dec_2000 | Case Study: DaimlerChrysler |
| CRIL | Oct_2003 | AVI Library showcase - Impact of Safety Nets |
| CT Wu | Sept_2002 | Development of a Coupled Finite Element Meshfree Method in LS-DYNA |
| CT Wu | Aug_2002 | A New LS-DYNA Feature for Large Deformation Modeling of Honeycomb & Form Materials |
| Desktop | Aug_2002 | Ferrari 360 Modena Collaborative Commitment to the Vehickle Maker's Art |
| Desktop | Feb_2002 | Benchmarking Graphics Refine Your Palate, Skip The Homebrew |
| Desktop | July_2001 | A Tale of Two Workstations and Five Graphic Boards |
| Dick, Robert | May_2002 | Improvements to the Beverage Can Redraw Process Using LS-DYNA |
| Eggleston, Trent | Jan_2003 | New Functionality in LS-PrePost |
| Eggleston, Trent | July_2002 | Linux Is Not A Fat Penguin |
| Eggleston, Trent | March_2002 | A Brief Introduction to Explicit Finite Elements Methods - Part 2 |
| Eggleston, Trent | Oct_2002 | Meshing Methods |
| ERAB | Dec_2003 | AVI Slinky Toy |
| ETA | Nov_2004 | VPG Version 3.0 |
| ETA | Oct_2004 | eta/DYNAFORM |
| ETA | May_2004 | VPG |
| ETA | Oct_2001 | eta/FEMB27-PC |
| ETA | March_2003 | Newly Developed Capabilities of FEMB/PC Version 28 |
| ETA | Nov_2000 | Virtual Proving Ground |
| Field, Caroline | May_2003 | Simulation of full-scale seismic-resistant structural fram tests using LS-DYNA 960 Implicit Solver |
| Franz, Uli | Nov_2002 | Observations During Validation of Side Impact Dummy Models |
| Fujitsu | Sept_2004 | Develops Service Robot that Offers Human Task Support in Offices/Commercial Establishments |
| Grimes, Roger | July_2003 | Egienvalue Comparisons/Extraction |
| Guvernyik, S.V | Oct_2002 | Generator of Pulse Jets (GPJ) |
| Hallenbeck | Jan_2001 | Linux Makes Sense For Blind Users |
| Hirth, Andrew | June_2002 | A Material Model For Transversely Anisotropic Crushable Foams in LS-DYNA |
| HP | Jan_2005 | Lights! Action! Camera! Animators put HP Lab's utility computing technology to the test |
| HP | July_2004 | HP Lab Goes Holleywood |
| HP | April_2004 | HP Helps US Clamp down on Counterfeiting |
| HP | Jan_2004 | A Quantitative Approach for Determining the Communication.... |
| HP | Sept_2003 | Dream Works and HP Making Waves in the World of Digital Animation |
| HP | April_2003 | HP's Innovative PRS Team invents a computer recycling solution |
| HP | Dec_2002 | Tele Atlas( India) Produces Digitized Maps |
| HP | Sept_2001 | Itanium - The New Technology |
| HP | April_2002 | CYBORG Clothing |
| HP | Oct_2002 | HP Helps NYFD Get Fired-Up For Training |
| IBM | Jan_2005 | BAE Systems gets a flying start with CSC, an IBM Premier Busines Partner |
| IBM | July_2004 | IBM eserver pSeries |
| IBM | April_2004 | Tgen Quickens pace of genomic research.... |
| IBM | Dec_2003 | Amadeus Flights High with IBM Total Storage (Success Story) |
| INTEL | Nov_2004 | How NASA, SGI and Intel magaged to build.... most powerful supercomputer |
| INTEL | Sept_2004 | Intel Itanium 2-Processor-Based SGI Altix Servers Help Propel P& G Productivity and Innovation |
| INTEL | Feb_2004 | Digital Technology Transforming Industries... |
| INTEL | Aug_2003 | Cornell Theory Center |
| JRI | Dec_2004 | What is JMAG |
| JRI | Dec_2003 | JMAG - Mutual Interference between a cellular phone and the human body |
| JRI | June_2003 | JMAG |
| Kilic, Sami | Aug_2003 | Producing High-Quality Visualizations of Large-Scale Simulations |
| Lacome, Jean-Luc | Nov_2001 | Smoothed Particle Hydrodynamics - Part II |
| Lacome, Jean-Luc | Oct_2001 | Smoothed Particle Hydrodynamics - Part I |
| LEAP | Aug_2004 | Derailment and Crash Simulation of Waterfall Train Accident |
| LSTC | Oct_2004 | Massively Parallel Computing - History and Future |
| LSTC | June_2004 | New Class Announcement - Heat Transfer |
| LSTC | Jan_2004 | Development in LS-DYNA Version 971 |
| LSTC | Dec_2003 | Excerpt from Power Point Presentation 10/03 LS-DYNA Developments |
| LSTC | Oct_2003 | LS-OPT Manual Version 2 Highlights |
| LSTC | Dec_2002 | LS-DYNA Version 970 New Features |
| LSTC | June_2002 | LS-DYNA One Model - One Code |
| LSTC | May_2001 | Constrained_OFFSET AND BEAM_OFFSET |
| LSTC | Feb_2001 | Version 960 New Features |
| LSTC | Jan_2001 | Airbag Thermodynics |
| LSTC | Nov_2000 | Version 960 Overview |
| LSTC | Oct_2000 | LS-DYNA Future Goals |
| Maker/Zhu | April_2002 | Input Parameters for Springback Simulation using LS-DYNA |
| MSC.Sofware | Jan_2005 | Forensics Project Leads Military to Greater Use of VPD |
| MSC.Software | July_2004 | MSC.DYTRAN simulation of a Shaped Charge... |
| MSC.Software | May_2004 | Simulation Reduces Airline Seat Testing Costs at B/E/ Aeropsace |
| MSC.Software | Feb_2004 | Durability Analysis Helps John Deere Cut Rotary Cutter..... |
| MSC.Software | Aug_2003 | Nastran 4D Improves Centrifugal Fan Design at Halifax Fans… |
| MSC.Software | Nov_2003 | Pilatus Aircraft Flies into the Future with VPD |
| MSCSoftware | May_2003 | Fender Musical Instruments Fine Tunes Guitar Design By Coupling MSC Software and SGI Hardware |
| NEC | Sept_2004 | SPH Performance Enhanement in LS-DYNA |
| NEC | June_2004 | The NEC Express 5800/1000 Series |
| NEC | March_2004 | Accurate & Affordable Personal Identification |
| NEC | Nov_2003 | Increase Your Hit Rate with NEC's Automated Palm Print System |
| NEC | May_2003 | California Dept. of Justice Bureau of Criminal Identification and Information |
| PARACEL | Sept_2004 | Cyclone LX Scaleable Linux Cluster for LS-DYNA |
| PRODE | Dec_2003 | AVI Pole Test (FIAT) |
| Purdue Univ. | Sept_2002 | Sept. 11 Pentagon Attack Simulation Using LS-DYNA |
| Rzesnitzek, et al | June_2003 | Two-Stage Shochastic and Deterministic Optimization |
| Schweizerhof, K | Feb_2002 | Efficient & Robust Spotwelding Modeling and Simulation in Crashworthiness with LS-DYNA |
| Schwer, Len | Dec_2001 | Laboratory Tests for Characterizing Geomaterials |
| SGI | Nov_2004 | How NASA, SGI and Intel managed to build...supercomputer |
| SGI | Sept_2004 | Mummy: Inside Story Archeology meets Advanced Visualization with SGI Technology |
| SGI | June_2004 | Less is More Unless It's Less |
| SGI | March_2004 | Penguins Can Fly |
| SGI | Jan_2004 | Chartering The Oceanic Future at NASA |
| SGI | Oct_2003 | Efilm Delivers Picture Perfect Movies |
| SGI | Jan_2003 | SGI Decisions Support Center |
| SGI | March_2003 | Computer Modeling Helps Unlock Secrets of Global Climate |
| SGI | June_2003 | Solution Brief |
| SGI | July_2003 | Large Data Visualization for Everyone |
| SGI | April_2002 | High Performance Compute Servers |
| SGI | Dec_2001 | Benefits of SGI Origin 300 Technology for MCAE Applications |
| SGI | Nov_2002 | Helping Build America's Backbone |
| SGI | July_2002 | SGI Helps Space Imaging Bring One-Meter Resolution Satellite Imagery to the Commercial Marketplace |
| Shapiro | Jan_2005 | Disc Brake Analysis Using LS-DYNA to Calculate Frictional Heating |
| Shapiro, Arthur | Jan_2005 | LS-DYNA Application - Heat Transfer Problems |
| Shapiro, Arthur | Nov_2003 | Walking on Fire With LS-DYNA |
| Shapiro, Arthur | June_2002 | LS-DYNA Chapter 4 - Getting Started |
| Shapiro, Arthur | Jan_2002 | LS-DYNA Chapter 1-3 - Getting Started |
| SRI Int'l | Nov_2002 | Aircraft Engine Fragment |
| Stander, Nielen | Feb_2004 | On The Robustness of a Simple Domain Reduction Scheme.... |
| Stander, Nielen | February_2003 | LS-OPT 2.1 through 2.5.4 |
| Stander, Nielen | March_2003 | LS-OPT Version 2 will be part of the 970 release and no charge |
| Stander, Nielen | Oct_2000 | Optimization |
| Tabiei | Sept_2003 | Development of the DYNA3D SimulationCode with Automated Fracture Procedure….. |
| Tabiei, Al | April_2001 | Finite Element Vehicle/Dummy Interaction |
| Tabiei, Al | June_2001 | A Computational Model of Flexible Woven Fabric for Airbags and Protective Armors |
| Taylor, A.P. | July_2003 | Investigation of Apparent Mass of Parachutes Under Post Inflation Dynamic Loading through FSI Simulation |
| Wainscott, Brian | May_2002 | High Performance Comput Servers (HPC) - Industrial use of MPP-DYNA |
| Zhao, Rosa | July_2002 | Automotive Door Sealing System Analysis |
| Zhu, Xinhai | Feb_2001 | Some Problems in Simulation Metal Forming |
|
. If you do not see the menu on the left, Click Here. - This site is owned and operated by FEAInformation. © 2000-2007 All rights reserved. All products names referred herein are trademarks of their respective companies. |